Vindija Cave
From Underfoot
Q1571803
cave.
Wikimedia, Wikidata
cave, Croatia,
- Freebase entry@
- Proceedings of the National Academy of Sciences of the United States of America Neanderthal diet at Vindija and Neanderthal predation: the evidence from stable isotopes@
Location: 46.299, 16.070,
KML,
Maps
Croatia –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
link | Proceedings of the National Academy of Sciences of the United States of America Neanderthal diet at Vindija and Neanderthal predation: the evidence from stable isotopes@ | Wikidata | |||
tunnel | Q1461159 | road tunnel | Wikidata | ||
image | 2023 | 15 Serre aigles Krapnia musée Luka Mjeda 02670 | Wikimedia | ||
image | 2023 | Krapina 1502657 | Wikimedia | ||
image | 2023 | Krapina MHN 1502659 | Wikimedia | ||
image | 2023 | Krapina MHN 1502661 | Wikimedia | ||
image | 2022 | Vindija Cave 1 | Wikimedia | ||
image | 2022 | Vindija Cave 2 | Wikimedia | ||
image | 2022 | Vindija Cave 3 | Wikimedia | ||
image | 2022 | Vindija Cave 4 | Wikimedia | ||
image | 2022 | Vindija Cave 5 | Wikimedia | ||
image | 2022 | Vindija Cave 6 | Wikimedia | ||
image | 2010 | Vindija cave | Wikimedia | ||
image | 2021 | Špilja Vindija | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites