Risa tunnels
From Underfoot
Error while fetching data from URL https://en.wikipedia.org/api/rest_v1/page/summary/T%C3%BAnel_de_la_risa: $2.
Error fetching URL: OpenSSL SSL_read: Connection reset by peer, errno 104
There was a problem during the HTTP request: 0 Error
Could not get URL https://en.wikipedia.org/api/rest_v1/page/summary/T%C3%BAnel_de_la_risa after 3 tries.'
Wikimedia, Wikidata
Atocha-Chamartin Tunnels; Atocha-Chamartín Tunnels
Spain,
-
Location: 40.4679, -3.683, KML, Cluster Map, Maps,
16 places
-
Posición Jaca ⓘ
-

Gruta de la Fuente de las Ranas ⓘ
monument in Madrid, Spain -

Gruta del Laberinto ⓘ
monument in Madrid, Spain -

Preresa ⓘ
-

Yacimiento de sílex de Casa Montero ⓘ
archaeological site in Vicálvaro, Spain -

Museo Histórico Minero Don Felipe de Borbón y Grecia ⓘ
-

Abroñigal Alto ⓘ
-

Risa tunnels ⓘ
three railway tunnels in Madrid -

San Bernardino Stream ⓘ
-

Túnel de Bonaparte ⓘ
-

Túnel de Cuatro Caminos ⓘ
-

túnel de la plaza de la República Argentina ⓘ
-

Túnel de Sor Ángela de la Cruz, Madrid ⓘ
-
túneles de San Pedro ⓘ
-

Viaje de Amaniel ⓘ
-

Fuente del Berro ⓘ
fountain in Madrid
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| organisation | club | 1995 | Spanish Society for the Defense of Geological and Mining Heritage | mining, scientific society, non-governmental organization for development, history of science and technology | Wikidata |
| site | bunker | Posición Jaca | bunker | Wikidata | |
| site | cave | 1794 | Gruta de la Fuente de las Ranas | cave | Wikidata |
| site | cave | 1835 | Gruta del Laberinto | cave | Wikidata |
| site | mine | Preresa | archaeological site, sand mine | Wikidata | |
| site | mine | Yacimiento de sílex de Casa Montero | abandoned mine, archaeological site | Wikidata | |
| site | museum | Museo Histórico Minero Don Felipe de Borbón y Grecia | mining museum, museum | Wikidata | |
| site | tunnel | Abroñigal Alto | viaje de agua | Wikidata | |
| site | tunnel | Risa tunnels | Renfe Operadora, high-speed railway tunnel | Wikidata | |
| site | tunnel | San Bernardino Stream | viaje de agua, spring, fountain, stream | Wikidata | |
| site | tunnel | Túnel de Bonaparte | pedestrian tunnel | Wikidata | |
| site | tunnel | Túnel de Cuatro Caminos | urban tunnel | Wikidata | |
| site | tunnel | túnel de la plaza de la República Argentina | tunnel | Wikidata | |
| site | tunnel | Túnel de Sor Ángela de la Cruz, Madrid | urban tunnel | Wikidata | |
| site | tunnel | túneles de San Pedro | railway tunnel | Wikidata | |
| site | tunnel | Viaje de Amaniel | viaje de agua | Wikidata | |
| site | tunnel | 1953 | Fuente del Berro | viaje de agua, water depth, fountain | Wikidata |
| commons | image | Gobierno de España - Ministerio de Fomento (4480236297) | Commons | ||
| commons | image | Obras Túnel de la Risa (4480883448) | Commons | ||
| commons | image | Obras Túnel de la Risa (4480235323) | Commons | ||
| commons | image | Nuevos Ministerios (4563940793) | Commons | ||
| commons | image | Nuevos Ministerios (4564570954) | Commons | ||
| commons | image | Nuevos Ministerios (4563941355) | Commons | ||
| commons | image | Nuevo Túnel UIC entre Atocha y Chamartín para alta velocidad (5185115617) | Commons | ||
| commons | image | S02 791 Bf Madrid Chamartín, Gleisenden 15, 16 | Commons | ||
| commons | image | S02 791 Bf Madrid Chamartín, Gleisenden 15, 16 | Commons | ||
| commons | image | S02 790 Bf Madrid Chamartín, Gleisabschlüsse 15, 16 | Commons | ||








