roc de Marsal
From Underfoot
Q17644673
cave in France.
Wikimedia, Wikidata
archaeological site, cave, France,
- Google Knowledge entry@
- Journal of Archaeological Science Evidence for Neandertal use of fire at Roc de Marsal (France)@
Location: 44.895, 0.978,
KML,
Maps
France –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Google Knowledge entry@ | Wikidata | |||
link | Journal of Archaeological Science Evidence for Neandertal use of fire at Roc de Marsal (France)@ | Wikidata | |||
tunnel | Tunnel de la Crête | road tunnel | Wikidata | ||
image | 2006 | CAMPAGNE | Wikimedia | ||
image | 2014 | Campagne (24) lavoir | Wikimedia | ||
image | 2018 | Campagne-Viregogue 01 | Wikimedia | ||
image | 2018 | Campagne-Viregogue 05 | Wikimedia | ||
image | 2018 | Campagne-Viregogue 06 | Wikimedia | ||
image | 2018 | Campagne-Viregogue 09 | Wikimedia | ||
image | 2018 | Campagne-Viregogue 10 | Wikimedia | ||
image | 2011 | Tabac-Dordogne 01 | Wikimedia | ||
image | 2011 | Tabac-Dordogne 02 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites