Fehmarn Belt fixed link

From Underfoot

Q18541

proposed tunnel. 
Fehmarnbelt Tunnel, Fehmarn Belt Tunnel

WebsiteWikimediaWikidata
road tunnelinternational tunnelDenmark–Germany borderbuilding or structure under constructionrailway tunnelFehmarn Belt TunnelGermanyDenmark
Fehmarn-bridge.svg

Location: 54.575, 11.305, KML, Maps

Loading map...
    Denmark – Germany – 
    1941 Überbrückung des Fehmarnsundes und des Fehmarnbeltes Vorschlag Heinrich Bartmann1941 Überbrückung des Fehmarnsundes und des Fehmarnbeltes Vorschlag Heinrich Bartmann
    DK high speedDK high speed
    Fehmarnbalttunneln 2035 prognos 20141120 (15655510868)Fehmarnbalttunneln 2035 prognos 20141120 (15655510868)
    Fehmarnbelt Bohrinsel 2015Fehmarnbelt Bohrinsel 2015
    Fehmarnbelt Days 2014 Radhuset Kobenhavn 20141001 0454 (20788158783)Fehmarnbelt Days 2014 Radhuset Kobenhavn 20141001 0454 (20788158783)
    Fehmarnbelt Days 2014 Radhuspladsen Kobenhavn 20141001 0165 (21222349229)Fehmarnbelt Days 2014 Radhuspladsen Kobenhavn 20141001 0165 (21222349229)
    Fehmarnbelt Days 2014 Radhuspladsen Kobenhavn 20141001 0170 (21221144840)Fehmarnbelt Days 2014 Radhuspladsen Kobenhavn 20141001 0170 (21221144840)
    Fehmarnbelt Days 2014 Tivoli kongresscenter Kobenhavn 20141001 0128 (21382994106)Fehmarnbelt Days 2014 Tivoli kongresscenter Kobenhavn 20141001 0128 (21382994106)
    Fehmarnbelt Tunnel 20141120 (15869309745)Fehmarnbelt Tunnel 20141120 (15869309745)
    Femernbaelttunnelen 2035 prognose 20141120 (15223765903)Femernbaelttunnelen 2035 prognose 20141120 (15223765903)
    Femern infocenterFemern infocenter
    Individual site searches
    Google custom search of specialist sites
    Google custom search of general sites