Otira Tunnel
From Underfoot
Q2037030
The Otira Tunnel is a railway tunnel on the Midland Line in the South Island of New Zealand, between Otira and Arthur's Pass. It runs under the Southern Alps from Arthur's Pass to Otira – a length of over 8.5 kilometres (5.3 mi). The gradient is mainly 1 in 33, and the Otira end of the tunnel is over 250 m (820 ft) lower than the Arthur's Pass end.
1923
Wikimedia, WikidataNew Zealand,

-
Location: -42.901, 171.5569, KML, Cluster Map, Maps,
1 places
1923-08-04T00:00:00Z
1923-08-04T00:00:00Z
1923 Otira Tunnel
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Construction of the Otira Tunnel, South Island, NZ, 1915-1925. Oberusel motor loco PWD Kerr Stuart steam loco and tow Jeffrey electric locos, 2ft 6in gauge| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | tunnel | 1923 | Otira Tunnel | KiwiRail, railway tunnel | Wikidata |
| commons | image | Construction of the Otira Tunnel, South Island, NZ, 1915-1925. Oberusel motor loco PWD Kerr Stuart steam loco and tow Jeffrey electric locos, 2ft 6in gauge | Commons | ||
| commons | image | Construction of the Otira Tunnel, South Island, NZ, 1915-1925. Oberusel motor loco PWD Kerr Stuart steam loco and tow Jeffrey electric locos, 2ft 6in gauge | Commons | ||
| commons | image | Under Construction circa 1910 | Commons | ||
| commons | image | Under Construction circa 1910 | Commons | ||
| commons | image | Looking out Eastern Portal of the Otira Tunnel (err. . .train optional) - panoramio | Commons | ||
| commons | image | Looking out Eastern Portal of the Otira Tunnel (err. . .train optional) - panoramio | Commons | ||
| commons | image | TranzAlpine and Otira Tunnel from Albert's Pass station. | Commons | ||
| commons | image | TranzAlpine and Otira Tunnel from Albert's Pass station. | Commons | ||
| commons | image | Otira Tunnel (14788930792) | Commons | ||
| commons | image | Otira Tunnel (14788930792) | Commons | ||



