Perak Tong
From Underfoot
Buddhist cave temple in Malaysia
1926
Wikimedia, WikidataPerak Tong
Malaysia,

-
Location: 4.6442, 101.0992, KML, Cluster Map, Maps,
5 places
1926-01-01T00:00:00Z
1926-01-01T00:00:00Z
1926 Perak Tong
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | cave | Gua Tempurung | show cave | Wikidata | |
| site | cave | 1926 | Perak Tong | Buddhist temple, cave | Wikidata |
| site | mine | Unknown | quarry | Wikidata | |
| site | mine | Unknown | quarry | Wikidata | |
| site | tunnel | Menora Tunnel | PLUS Expressways, road tunnel | Wikidata | |
| commons | image | Perak Tong, Ipoh, Malaysia | Commons | ||
| commons | image | Interior view of Perak Tong Temple in Perak in Panorama - panoramio | Commons | ||
| commons | image | Interior view of Perak Tong Temple in Perak in Panorama - panoramio | Commons | ||




