Tsumeb mine
From Underfoot
Q23723997
'
1907 — 1996
Wikimedia, WikidataTsumcorp mine
Namibia,

-
Location: -19.2269, 17.7275, KML, Cluster Map, Maps,
3 places
1907-01-01T00:00:00Z
1996-01-01T00:00:00Z
1907 — 1996 Tsumeb mine
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | cave | Drachenhauchloch | cave | Wikidata | |
| site | cave | Ghaub Cave | natural heritage, cave | Wikidata | |
| site | mine | 1907 | Tsumeb mine | ore mine | Wikidata |
| commons | image | Mimetite-18691 | Commons | ||
| commons | image | Azurite-139561 | Commons | ||
| commons | image | Mimetite-179631 | Commons | ||
| commons | image | Calcite-Copper-tmix07-116b | Commons | ||
| commons | image | Tennantite-Quartz-66646 | Commons | ||
| commons | image | Smithsonite-139802 | Commons | ||
| commons | image | Aragonite-173963 | Commons | ||
| commons | image | Tennantite-cktsu-30b | Commons | ||
| commons | image | Dioptasetsumeb5 | Commons | ||
| commons | image | Duftite wulfenite | Commons | ||












