Ås 77:2
From Underfoot
Q29417368
'
Location: 56.2434, 16.4075, KML, Cluster Map, Maps,
6 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Swedish Open Cultural Heritage page@ | Wikidata | ||
| site | bunker | Ås 77:1 | bunker | Wikidata | |
| site | bunker | Ås 77:2 | bunker | Wikidata | |
| site | bunker | Ås 78:1 | bunker | Wikidata | |
| site | bunker | Ås 78:2 | bunker | Wikidata | |
| site | bunker | Gräsgård 72:1 | bunker | Wikidata | |
| site | mine | Grönhögens kalkbrott | limestone quarry, swimming facility | Wikidata | |
