Gua Rimau
From Underfoot
Q33324559
'
-
Location: 4.5681, 102.1022, KML, Cluster Map, Maps,
19 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | cave | Gua Bekong | cave | Wikidata | |
| site | cave | Gua Cadu | cave | Wikidata | |
| site | cave | Gua Gagak | cave | Wikidata | |
| site | cave | Gua Jibuk | cave | Wikidata | |
| site | cave | Gua Kalung | cave | Wikidata | |
| site | cave | Gua Kepayang | cave | Wikidata | |
| site | cave | Gua Lar | cave | Wikidata | |
| site | cave | Gua Layang | cave | Wikidata | |
| site | cave | Gua Lima | cave | Wikidata | |
| site | cave | Gua Musang | cave | Wikidata | |
| site | cave | Gua Panjang | cave | Wikidata | |
| site | cave | Gua Rimau | cave | Wikidata | |
| site | cave | Gua Sembuang | cave | Wikidata | |
| site | cave | Gua Siput | cave | Wikidata | |
| site | cave | Gua Tanggang | cave | Wikidata | |
| site | cave | Gua Tepus | cave | Wikidata | |
| site | cave | Gua Tok Kong | cave | Wikidata | |
| site | cave | Gua Tuang | cave | Wikidata | |
| site | cave | Gua Tumpat | cave | Wikidata | |
