écomusée des mines de fer de Lorraine
From Underfoot
Q3578606
museum in France
1983 Website,
Wikimedia, Wikidata
-
Location: 49.3254, 6.0285, KML, Cluster Map, Maps,
10 places
1983-01-01T00:00:00Z
1983-01-01T00:00:00Z
1983 écomusée des mines de fer de Lorraine
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Gipsgrouf Stroumbierg | gypsum quarry | Wikidata | |
| site | mine | Mine Charles-Ferdinand | iron mine | Wikidata | |
| site | mine | Mine de fer Bassompierre | ore mine | Wikidata | |
| site | museum | 1983 | écomusée des mines de fer de Lorraine | mining museum | Wikidata |
| site | tunnel | Markusbierg Tunnel | road tunnel | Wikidata | |
| site | tunnel | Tunnel Aessen | road tunnel | Wikidata | |
| site | tunnel | Tunnel Ehlerange | tunnel | Wikidata | |
| site | tunnel | Tunnel Howald | road tunnel | Wikidata | |
| site | tunnel | Tunnel Rangwee | road tunnel | Wikidata | |
| site | tunnel | 1884 | Tunnel Huttbierg | railway tunnel | Wikidata |









