Skyline Mine
From Underfoot
Q49449469
mine in Carbon County, Utah, United States
The Energy Loop- Huntington-Eccles Canyons Scenic Byway - How Did Coal Form Sign on The Energy Loop - NARA - 7722333
The Energy Loop- Huntington-Eccles Canyons Scenic Byway - Skyline Mine, a Landmark on the Energy Loop - NARA - 7722378| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Skyline Mine | coal mine | Wikidata | |
| commons | image | The Energy Loop- Huntington-Eccles Canyons Scenic Byway - How Did Coal Form Sign on The Energy Loop - NARA - 7722333 | Commons | ||
| commons | image | The Energy Loop- Huntington-Eccles Canyons Scenic Byway - Skyline Mine, a Landmark on the Energy Loop - NARA - 7722378 | Commons | ||
| commons | image | The Energy Loop- Huntington-Eccles Canyons Scenic Byway - Coal Interpretive Site along The Energy Loop - NARA - 7722312 | Commons | ||
| commons | image | South at SR-96 & SR-264 junction, Dec 16 | Commons | ||
| commons | image | East along SR-264 in Eccles Canyon, Dec 16 | Commons | ||
| commons | image | West along SR-264 in Eccles Canyon, Dec 16 | Commons | ||
| commons | image | Northeast on SR-96, Dec 16 | Commons | ||
| commons | image | Southwest at SR-96 & SR-264 junction, Dec 16 | Commons | ||






