Ohio Caverns
From Underfoot
Q7080761
Ohio Caverns is a show cave located 30 miles (48 km) from Dayton, Ohio near West Liberty, in Salem Township, Champaign County, Ohio in the United States. A popular tourist destination and member of the National Caving Association, it is the largest of all the cave systems in Ohio and contains many crystal formations. Approximately 90% of its stalactite and stalagmite formations are still active. The cavern system was originally an aquifer, holding an underground river of melted glacier water. This river eventually receded to lower levels of the ground and is now unseen.
Chert nodule in limestone (Columbus Limestone, Middle Devonian; Ohio Caverns, western Ohio, USA) 18 (30817608876)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | cave | Ohio Caverns | show cave, protected area | Wikidata | |
| site | cave | Zane Shawnee Caverns | show cave, museum | Wikidata | |
| commons | image | Crystal Sea and Sunken City in Ohio Caverns (70185) | Commons | ||
| commons | image | The Well Pump | Commons | ||
| commons | image | America's Largest Stalactite | Commons | ||
| commons | image | Crystal King | Commons | ||
| commons | image | Travertine stalactites (Ohio Caverns, western Ohio, USA) 2 (30900086085) | Commons | ||
| commons | image | Breakdown detachment surface (Ohio Caverns, western Ohio, USA) 3 (30863440846) | Commons | ||
| commons | image | Chert nodule in limestone (Columbus Limestone, Middle Devonian; Ohio Caverns, western Ohio, USA) 18 (30817608876) | Commons | ||
| commons | image | Chert nodules in limestone (Columbus Limestone, Middle Devonian; Ohio Caverns, western Ohio, USA) 4 (30737866672) | Commons | ||
| commons | image | Ferruginous travertine speleothem (Ohio Caverns, western Ohio, USA) 1 (30981412652) | Commons | ||
| commons | image | Breakdown detachment surface (Ohio Caverns, western Ohio, USA) 2 (30598262630) | Commons | ||











