Woy Woy Tunnel
From Underfoot
Q8037475
Error while fetching data from URL https://files.expounder.info/underfoot/overview.php?servername=underfoot.info&i1=Q8037475&category=Sites: $2.
HTTP request timed out.
There was a problem during the HTTP request: 0 Error
Could not get URL https://files.expounder.info/underfoot/overview.php?servername=underfoot.info&i1=Q8037475&category=Sites after 3 tries.
. Wikidata. Data missing
railway tunnel in New South Wales, Australia
Location: KML, Cluster Map, Maps,
4 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | NSW Heritage Database page@ | Wikidata | ||
| site | cave | Pindar Cave | cave | Wikidata | |
| site | cave | St Michaels Cave | cave | Wikidata | |
| site | tunnel | Boronia No. 5 Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Woy Woy Tunnel | NSW TrainLink, railway tunnel | Wikidata | |
| commons | image | Northern portal of Woy Woy tunnel | Commons | ||
| commons | image | Entrance to World War 2 demolition tunnel and chamber above northern portal of the railway tunnel | Commons | ||
| commons | image | Interior of World War 2 demolition tunnel above the northern portal of the Woy Woy railway tunnel | Commons | ||
| commons | image | Mullet Creek culvert on the southern approach to the tunnel | Commons | ||

