Tunel pod Sajdakiem
From Underfoot
'
1876
Wikimedia, Wikidata
Poland,
-
Location: 50.7045, 16.3459, KML, Cluster Map, Maps,
45 places
-

Kazamata Studzienna ⓘ
-

Kompleks Rzeczka ⓘ
-

Project Riese ⓘ
construction project of Nazi Germany in 1943–45 located in the Owl Mountains -

schron Bramy Polowej ⓘ
-

T-JH-S 10 ⓘ
-

T-JH-S 11 ⓘ
-

T-JH-S 12 ⓘ
-

T-JH-S 13 ⓘ
-

T-JH-S 14 ⓘ
-

T-JH-S 14a ⓘ
-

T-JH-S 15 ⓘ
-

T-JH-S 8 ⓘ
-

T-JH-S 9 ⓘ
-

T-Pa-S 45 ⓘ
-

T-Pa-S 46 ⓘ
-

T-Pa-S 47 ⓘ
-

T-Pa-S 48 ⓘ
-

T-Pa-S 49 ⓘ
-

T-Pa-S 49a ⓘ
-

T-Pa-S 50 ⓘ
-

T-Pa-S 50a ⓘ
-

T-Pa-S 51 ⓘ
-

T-Pa-S 52a ⓘ
-

Jaskinia z Filarami ⓘ
cave in Poland -

Jáma Marie ⓘ
-

Kopalnia Węgla Kamiennego „Herman” ⓘ
-
Kopalnia Węgla Kamiennego Bolesław Chrobry ⓘ
-

Kopalnia Węgla Kamiennego Nowa Ruda ⓘ
-

Kopalnia Węgla Kamiennego Teresa ⓘ
-

Piława Górna quarry ⓘ
-

Pískovna ⓘ
quarry lake in Adršpach, Czech Republic -

Tmavý důl ⓘ
-
Kopalnia Węgla Kamiennego Wałbrzych ⓘ
-

Muzeum Górnictwa i Sportów Motorowych in Wałbrzych ⓘ
-

Piast Mine ⓘ
-

Mały Wołowiec rail tunnel ⓘ
rail tunnel in Poland -

Road tunnel ⓘ
tunnel in Gmina Nowa Ruda, Poland -

Tunel Opevnění ⓘ
-

Tunel w Świerkach ⓘ
-

štola Egidi ⓘ
-

Unknown ⓘ
-

Petrovický tunel ⓘ
railway tunnel in Czech Republic -

Tunel pod Sajdakiem ⓘ
-

Unisław Śląski rail tunnel ⓘ
-

Teplický tunel ⓘ
railway tunnel in Czech Republic
1876-01-01T00:00:00Z
1876-01-01T00:00:00Z
1876 Q9362694
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Kazamata Studzienna | bunker | Wikidata | |
| site | bunker | Kompleks Rzeczka | bunker | Wikidata | |
| site | bunker | Project Riese | project, bunker | Wikidata | |
| site | bunker | schron Bramy Polowej | bunker | Wikidata | |
| site | bunker | T-JH-S 10 | fortress infantry casemate, proposed building or structure | Wikidata | |
| site | bunker | T-JH-S 11 | rotating artillery turret, proposed building or structure | Wikidata | |
| site | bunker | T-JH-S 12 | fortress artillery casemate, proposed building or structure | Wikidata | |
| site | bunker | T-JH-S 13 | fortress artillery casemate, proposed building or structure | Wikidata | |
| site | bunker | T-JH-S 14 | fortress mortar dome, proposed building or structure | Wikidata | |
| site | bunker | T-JH-S 14a | entrance object, proposed building or structure | Wikidata | |
| site | bunker | T-JH-S 15 | fortress infantry casemate, proposed building or structure | Wikidata | |
| site | bunker | T-JH-S 8 | fortress infantry casemate, proposed building or structure | Wikidata | |
| site | bunker | T-JH-S 9 | fortress infantry casemate, proposed building or structure | Wikidata | |
| site | bunker | T-Pa-S 45 | fortress infantry casemate, proposed building or structure | Wikidata | |
| site | bunker | T-Pa-S 46 | fortress infantry casemate, proposed building or structure | Wikidata | |
| site | bunker | T-Pa-S 47 | fortress infantry casemate, proposed building or structure | Wikidata | |
| site | bunker | T-Pa-S 48 | rotating artillery turret, proposed building or structure | Wikidata | |
| site | bunker | T-Pa-S 49 | fortress artillery casemate, proposed building or structure | Wikidata | |
| site | bunker | T-Pa-S 49a | fortress artillery casemate, proposed building or structure | Wikidata | |
| site | bunker | T-Pa-S 50 | fortress mortar dome, proposed building or structure | Wikidata | |
| site | bunker | T-Pa-S 50a | entrance object, proposed building or structure | Wikidata | |
| site | bunker | T-Pa-S 51 | fortress infantry casemate, proposed building or structure | Wikidata | |
| site | bunker | T-Pa-S 52a | fortress infantry casemate, proposed building or structure | Wikidata | |
| site | cave | Jaskinia z Filarami | cave | Wikidata | |
| site | mine | Jáma Marie | coal mine | Wikidata | |
| site | mine | Kopalnia Węgla Kamiennego „Herman” | coal mine | Wikidata | |
| site | mine | Kopalnia Węgla Kamiennego Bolesław Chrobry | coal mine | Wikidata | |
| site | mine | Kopalnia Węgla Kamiennego Nowa Ruda | commercial organization, coal mine | Wikidata | |
| site | mine | Kopalnia Węgla Kamiennego Teresa | coal mine | Wikidata | |
| site | mine | Piława Górna quarry | quarry | Wikidata | |
| site | mine | Pískovna | quarry lake | Wikidata | |
| site | mine | Tmavý důl | underground mine | Wikidata | |
| site | mine | 1778 | Kopalnia Węgla Kamiennego Wałbrzych | commercial organization, coal mine | Wikidata |
| site | museum | Muzeum Górnictwa i Sportów Motorowych in Wałbrzych | mining museum | Wikidata | |
| site | museum | 1996 | Piast Mine | mining museum | Wikidata |
| site | tunnel | Mały Wołowiec rail tunnel | PKP Polskie Linie Kolejowe, railway tunnel, tunnel | Wikidata | |
| site | tunnel | Road tunnel | tunnel | Wikidata | |
| site | tunnel | Tunel Opevnění | road tunnel, proposed building or structure | Wikidata | |
| site | tunnel | Tunel w Świerkach | railway tunnel, architectural structure, tunnel | Wikidata | |
| site | tunnel | 1842 | štola Egidi | main adit level | Wikidata |
| site | tunnel | 1867 | Unknown | railway tunnel, architectural structure | Wikidata |
| site | tunnel | 1874 | Petrovický tunel | railway tunnel | Wikidata |
| site | tunnel | 1876 | Tunel pod Sajdakiem | tunnel | Wikidata |
| site | tunnel | 1877 | Unisław Śląski rail tunnel | railway tunnel | Wikidata |
| site | tunnel | 1908 | Teplický tunel | railway tunnel | Wikidata |
| commons | image | Wlot do tunelu pod Sajdakiem | Commons | ||
| commons | image | Wlot do tunelu | Commons | ||
| commons | image | Dji fly 20250217 123008 142 1739795248524 photo optimized | Commons | ||
| commons | image | Köhlerbergtunnel Schlesien Südportal Oströhre | Commons | ||
| commons | image | Köhlerbergtunnel Schlesien | Commons | ||



