Chama Ice Cave
From Underfoot
Q96480183
cave in Kuhrang County, Iran
Wikimedia, Wikidata
Iran,

link={{{3}}}
Iran,

-
Location: 32.5609, 49.9616, KML, Cluster Map, Maps,
2 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | cave | Chama Ice Cave | Iranian National Natural Heritage, cave | Wikidata | |
| site | tunnel | Kuhrang-1 Tunnel | canal tunnel | Wikidata | |
| commons | image | Chama Ice Cave 13970604 12 | Commons | ||
| commons | image | Chama Ice Cave 13970604 22 | Commons | ||
| commons | image | Chama Ice Cave 13970604 01 | Commons | ||
| commons | image | Chama Ice Cave 13970604 20 | Commons | ||
| commons | image | Chama Ice Cave 13970604 08 | Commons | ||
| commons | image | Chama Ice Cave 13970604 05 | Commons | ||
| commons | image | Chama Ice Cave 13970604 11 | Commons | ||
| commons | image | Chama Ice Cave 13970604 14 | Commons | ||
| commons | image | Chama Ice Cave 13970604 23 | Commons | ||
| commons | image | Chama Ice Cave 13970604 09 | Commons | ||











