Socavón Santa Juana
From Underfoot
Q97630840
'
Location: 38.3283, -3.6765, KML, Cluster Map, Maps,
6 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Digital Guide to the Cultural Heritage of Andalusia page@ | Wikidata | ||
| site | tunnel | Despeñaperros tunnel | road tunnel | Wikidata | |
| site | tunnel | El Corzo tunnel | road tunnel | Wikidata | |
| site | tunnel | La Cantera tunnel | road tunnel | Wikidata | |
| site | tunnel | Socavón | tunnel | Wikidata | |
| site | tunnel | Socavón Santa Juana | tunnel | Wikidata | |
| site | tunnel | Socavón y Lavadero La Manzana | tunnel | Wikidata | |



