Q106704513: Difference between revisions
From Underfoot
Q106704513
(Bot: Automated import of articles) |
(Bot: Automated import of articles *** existing text overwritten ***) |
||
Line 1: | Line 1: | ||
{{Page|Chimney Rock Quarry|Sites|quarry in New Jersey|Bound Brook Stone Crushing Co. | {{Page|Chimney Rock Quarry|Sites|quarry in New Jersey|Bound Brook Quarry, Bound Brook Stone Crushing Co.}} |
Latest revision as of 21:35, 9 March 2025
quarry in New Jersey.
Bound Brook Quarry, Bound Brook Stone Crushing Co.
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
mine | Trap Rock Quarry | quarry | Wikidata | ||
tunnel | Cedar Street Subway | railway tunnel | Wikidata | ||
tunnel | Roseville Tunnel | railway tunnel | Wikidata | ||
image | Bound Brook Quarry circa 1910 | Wikimedia | |||
image | Bound Brook Quarry circa 1910 (cropped) | Wikimedia | |||
image | Chalcedony-271427 | Wikimedia | |||
image | Chalcedony-271429 | Wikimedia | |||
image | Chalcocite-112923 | Wikimedia | |||
image | Chalcocite-225094 | Wikimedia | |||
image | Chalcocite-k306a | Wikimedia | |||
image | Chalcocite-k306b | Wikimedia | |||
image | Chalcocite-k306c | Wikimedia | |||
image | Chalcocite-usa25b | Wikimedia | |||
image | Natrolite-204191 | Wikimedia | |||
image | Natrolite-249325 | Wikimedia | |||
image | Natrolite-249326 | Wikimedia | |||
image | Natrolite-266939 | Wikimedia | |||
image | Natrolite-d06-219aa | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites