Otira Tunnel
From Underfoot
Q2037030
rail Tunnel In New Zealand.

Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
mine | Dobson Mine | coal mine | Wikidata | ||
image | Construction of the Otira Tunnel, South Island, NZ, 1915-1925. Oberusel motor loco PWD Kerr Stuart steam loco and tow Jeffrey electric locos, 2ft 6in gauge | Wikimedia | |||
image | 2009 | Looking out Eastern Portal of the Otira Tunnel (err. . .train optional) - panoramio | Wikimedia | ||
image | 1926 | Otira Tunnel entrance ATLIB 299399 | Wikimedia | ||
image | 2014 | Otira Tunnel (14788930792) | Wikimedia | ||
image | 1916 | The entrance to the Otira Tunnel at the Arthur's Pass end, under construction, circa 1916. ATLIB 288016 | Wikimedia | ||
image | 2010 | TranzAlpine and Otira Tunnel from Albert's Pass station. | Wikimedia | ||
image | 1910 | Under Construction circa 1910 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites