Braunkohlentagebau Langau-Riegersburg
From Underfoot
Q901502
Q901502
'
Wikimedia, Wikidata
Austria,

link={{{3}}}
Austria,

-
Location: 48.8441, 15.7288, KML, Cluster Map, Maps,
8 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | MJ-S 1b Podmolí | isolated artillery casemate, proposed building or structure | Wikidata | |
| site | bunker | MJ-S 3b Havraníky | isolated artillery casemate, proposed building or structure | Wikidata | |
| site | bunker | MJ-S 6a Vrbovec | isolated mortar cupola, proposed building or structure | Wikidata | |
| site | cave | jeskyně na Lukovské hoře | cave | Wikidata | |
| site | mine | Braunkohlentagebau Langau-Riegersburg | open-pit lignite mine | Wikidata | |
| site | mine | Hengl quarry | quarry | Wikidata | |
| site | mine | Královec | quarry | Wikidata | |
| site | tunnel | 1870 | Znojemský tunel | railway tunnel | Wikidata |
| commons | image | GuentherZ 2010-07-31 0266 Langau Sieberei | Commons | ||
| commons | image | GuentherZ 2015-02-21 (26) Langau Sieberei | Commons | ||
| commons | image | GuentherZ 2015-02-21 (24) Langau Sieberei | Commons | ||
| commons | image | GuentherZ 2015-02-21 (23) Langau Sieberei | Commons | ||



