Steinbrudd
From Underfoot
Q108727581
'
Location: 63.7179, 11.6384, KML, Cluster Map, Maps,
4 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | monument in Riksantikvaren register page@ | Wikidata | ||
| link | page | Norwegian cultural heritage search page@ | Wikidata | ||
| site | mine | Jørem | stone quarry | Wikidata | |
| site | mine | Slipsteinsberget | stone quarry | Wikidata | |
| site | mine | Steinbrudd | stone quarry | Wikidata | |
| site | tunnel | Koatunnelen | road tunnel | Wikidata | |

