Koatunnelen
From Underfoot
Q11981392
'
Wikimedia, Wikidata
Norway,

link={{{3}}}
Norway,

-
Location: 63.8368, 11.4151, KML, Cluster Map, Maps,
9 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Frøset | stone quarry | Wikidata | |
| site | mine | Jørem | stone quarry | Wikidata | |
| site | mine | Lehn | stone quarry | Wikidata | |
| site | mine | Slipsteinsberget | stone quarry | Wikidata | |
| site | mine | Steinbrudd | stone quarry | Wikidata | |
| site | tunnel | Eggetunnelen | road tunnel | Wikidata | |
| site | tunnel | Koatunnelen | road tunnel | Wikidata | |
| site | tunnel | Måsørtunnelen | road tunnel | Wikidata | |
| site | tunnel | Strømnestunnelen | road tunnel | Wikidata | |
| commons | image | Koatunnelen Norway Feb 2014 | Commons | ||
| commons | image | Koatunnelen Norway Feb 2014 | Commons | ||


