Steinbruch Piesberg
From Underfoot
Q111779663
'
Wikimedia, Wikidata

link={{{3}}}

-
Location: 52.3199, 8.0156, KML, Cluster Map, Maps,
10 places
-

Gertrudenberger Loch ⓘ
former underground quarry and bunker -

Pfaffenkammer ⓘ
-

Barbara-Stollen ⓘ
-

Dubbelausee ⓘ
-

Perm mine ⓘ
mine in Germany -

Steinbruch Piesberg ⓘ
-

Steinbruch Westerberg ⓘ
-
Ibbenbüren Coal Mine ⓘ
mine in Germany -

Bergbaumuseum Ibbenbüren ⓘ
mining museum in Ibbenbüren, North Rhine-Westphalia -

Lengericher Tunnel ⓘ
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Gertrudenberger Loch | underground structure, limestone quarry, bunker | Wikidata | |
| site | cave | Pfaffenkammer | cave | Wikidata | |
| site | mine | Barbara-Stollen | coal mine, architectural structure | Wikidata | |
| site | mine | Dubbelausee | quarry lake | Wikidata | |
| site | mine | Perm mine | mine, ore mine | Wikidata | |
| site | mine | Steinbruch Piesberg | stone quarry | Wikidata | |
| site | mine | Steinbruch Westerberg | stone quarry | Wikidata | |
| site | mine | 1846 | Ibbenbüren Coal Mine | underground mine, coal mine | Wikidata |
| site | museum | 1990 | Bergbaumuseum Ibbenbüren | mining museum | Wikidata |
| site | tunnel | Lengericher Tunnel | railway tunnel, DB Netz | Wikidata | |
| commons | image | Aussichtsplattform Lechtingen Piesberg | Commons | ||
| commons | image | Piesberg | Commons | ||
| commons | image | Durilit Platte | Commons | ||
| commons | image | Piesberg Osnabrück | Commons | ||
| commons | image | Fossil of Lepidodendron lycopodioides, Piesberg, Germany. | Commons | ||
| commons | image | Osnabrueck Industriemuseum Piesberg | Commons | ||
| commons | image | Flöz Zweibänke | Commons | ||
| commons | image | Steinbruch Piesberg | Commons | ||
| commons | image | Osnabrück - Piesberg - Feldbahn - Baggerschaufel 01 | Commons | ||
| commons | image | Steinbruch Piesberg Osnabrück 2 | Commons | ||





