Tonkuhle Rieder
From Underfoot
Q131451785
'
Wikimedia, Wikidata

link={{{3}}}
Location: 51.7541, 11.1711, KML, Cluster Map, Maps,
23 places

-
Location: 51.7541, 11.1711, KML, Cluster Map, Maps,
23 places
-
Komplexlager 12 Halberstadt ⓘ
-

Baumann's Cave ⓘ
cave in Rübeland, Oberharz am Brocken, Saxony-Anhalt, Germany -
Daneil's Cave ⓘ
cave in Saxony-Anhalt, Germany -

Hermann's Cave ⓘ
show cave in Germany -

Kuhställe ⓘ
-

Poseidon grotta ⓘ
grotta in Blankenburg (Harz), Germany -

Schmiedeknecht cave ⓘ
cave in Harz mountains, Germany -

Teufelsloch ⓘ
cave near Timmenrode, Germany -
Büchenberg Pit ⓘ
Iron ore mine in Germany -
Drei Kronen & Ehrt ⓘ
mine in Germany -

Glasebach Pit ⓘ
mine in Germany -

Großer Graben ⓘ
-

Grube Concordia ⓘ
-

Kalksteinbruch am Mönchemühlenteich ⓘ
-

Sandhöhlen ⓘ
sand caves in Saxony-Anhalt, Germany -

Tagebau Elbingerode ⓘ
-

Tagebau Mühlental Nord ⓘ
-

Tonkuhle Rieder ⓘ
-

Wilhelmshall, Halberstadt ⓘ
Potash deposit -

Bielstein Tunnel ⓘ
railway tunnel -

Bismarcktunnel ⓘ
-

Herzog-Alexius-Erbstollen ⓘ
mine in Germany -

Pioniertunnel ⓘ
tunnel near Harzgerode, Germany
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Komplexlager 12 Halberstadt | warehouse, bunker, adit | Wikidata | |
| site | cave | Baumann's Cave | show cave, theatre building | Wikidata | |
| site | cave | Daneil's Cave | natural monument in Germany, cave | Wikidata | |
| site | cave | Hermann's Cave | dripstone cave, show cave | Wikidata | |
| site | cave | Kuhställe | cave | Wikidata | |
| site | cave | Poseidon grotta | grotto | Wikidata | |
| site | cave | Schmiedeknecht cave | cave | Wikidata | |
| site | cave | Teufelsloch | cave | Wikidata | |
| site | mine | Büchenberg Pit | ore mine, show mine | Wikidata | |
| site | mine | Drei Kronen & Ehrt | show mine, mine | Wikidata | |
| site | mine | Glasebach Pit | mine, mining museum | Wikidata | |
| site | mine | Großer Graben | surface mine | Wikidata | |
| site | mine | Grube Concordia | open-pit lignite mine | Wikidata | |
| site | mine | Kalksteinbruch am Mönchemühlenteich | limestone quarry, geotope | Wikidata | |
| site | mine | Sandhöhlen | sand mine | Wikidata | |
| site | mine | Tagebau Elbingerode | quarry | Wikidata | |
| site | mine | Tagebau Mühlental Nord | quarry | Wikidata | |
| site | mine | Tonkuhle Rieder | clay pit | Wikidata | |
| site | mine | Wilhelmshall, Halberstadt | German armed forces munitions plant, salt mine | Wikidata | |
| site | tunnel | Bielstein Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Bismarcktunnel | railway tunnel | Wikidata | |
| site | tunnel | Herzog-Alexius-Erbstollen | main adit level, water drainage gallery | Wikidata | |
| site | tunnel | Pioniertunnel | tunnel | Wikidata | |
| commons | image | Tonkuhle Rieder DSC 7277 | Commons | ||
| commons | image | Tonkuhle Rieder DSC 7256 | Commons | ||
| commons | image | Tonkuhle Rieder DSC 7262 | Commons | ||
| commons | image | Tonkuhle Rieder DSC 7275 | Commons | ||
| commons | image | Tonkuhle Rieder DSC 7258 | Commons | ||
| commons | image | Tonkuhle Rieder DSC 7261 | Commons | ||
| commons | image | Tonkuhle Rieder DSC 7267 | Commons | ||
| commons | image | Tonkuhle Rieder DSC 7260 | Commons | ||
| commons | image | Tonkuhle Rieder DSC 7266 | Commons | ||
| commons | image | Tonkuhle Rieder DSC 7273 | Commons | ||









