Piesberg mine
From Underfoot
Q183918
mine in Germany
-
Location: 52.3151, 8.0089, KML, Cluster Map, Maps,
10 places
-

Gertrudenberger Loch ⓘ
former underground quarry and bunker -

Pfaffenkammer ⓘ
-

Barbara-Stollen ⓘ
-

Dubbelausee ⓘ
-

Perm mine ⓘ
mine in Germany -

Steinbruch Piesberg ⓘ
-

Steinbruch Westerberg ⓘ
-
Ibbenbüren Coal Mine ⓘ
mine in Germany -

Bergbaumuseum Ibbenbüren ⓘ
mining museum in Ibbenbüren, North Rhine-Westphalia -

Lengericher Tunnel ⓘ
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Gertrudenberger Loch | underground structure, limestone quarry, bunker | Wikidata | |
| site | cave | Pfaffenkammer | cave | Wikidata | |
| site | mine | Barbara-Stollen | coal mine, architectural structure | Wikidata | |
| site | mine | Dubbelausee | quarry lake | Wikidata | |
| site | mine | Perm mine | mine, ore mine | Wikidata | |
| site | mine | Steinbruch Piesberg | stone quarry | Wikidata | |
| site | mine | Steinbruch Westerberg | stone quarry | Wikidata | |
| site | mine | 1846 | Ibbenbüren Coal Mine | underground mine, coal mine | Wikidata |
| site | museum | 1990 | Bergbaumuseum Ibbenbüren | mining museum | Wikidata |
| site | tunnel | Lengericher Tunnel | railway tunnel, DB Netz | Wikidata | |
| commons | image | Haseschacht | Commons | ||
| commons | image | Niedersachsen, Osnabrück, Museum Industriekultur NIK 9387 | Commons | ||
| commons | image | Osnabrück - Museum Industriekultur 01 | Commons | ||
| commons | image | Osnabrück - Piesberg - Feldbahn - Baggerschaufel 01 | Commons | ||
| commons | image | Piesberg Steinbrecher 5-2017 | Commons | ||
| commons | image | 20240106 150824 Grubenwasserkanal 01 | Commons | ||
| commons | image | 20240106 150824 Grubenwasserkanal 01 | Commons | ||
| commons | image | 20240106 150824 Grubenwasserkanal 02 | Commons | ||
| commons | image | 20240106 150824 Grubenwasserkanal 02 | Commons | ||





