Europatunnel
From Underfoot
Q18814017
'
1960
Wikimedia, WikidataBeschermingsprogramma Wederopbouw 1959-1965, Netherlands,

Location: 52.2618, 6.7922, KML, Cluster Map, Maps,
6 places
1960-01-01T00:00:00Z
1960-01-01T00:00:00Z
1960 Europatunnel
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Rijksmonumentenregister page@ | Wikidata | ||
| site | mine | Kalkwerk Hollekamp | limestone quarry, archaeological site | Wikidata | |
| site | mine | Naturdenkmal Bornhalmscher Steinbruch | stone quarry, geotope | Wikidata | |
| site | mine | Steinbruch Romberg | stone quarry | Wikidata | |
| site | tunnel | Almelo Verdiept | railway tunnel | Wikidata | |
| site | tunnel | Salland-Twente tunnel | Rijkswaterstaat, road tunnel, railway tunnel | Wikidata | |
| site | tunnel | 1960 | Europatunnel | viaduct, tunnel | Wikidata |
| commons | image | Europatunnel Hengelo (4276838414) | Commons | ||
| commons | image | Europatunnel Hengelo (4276838414) | Commons | ||
| commons | image | Bicycle highway F35 Hengelo 2019 | Commons | ||






