Haverthwaite West Tunnel
From Underfoot
Q116686977
					
					
railway tunnel in the UK
Wikimedia, Wikidata
United Kingdom,  
- 
Location: 54.2495, -3.0026, KML, Cluster Map, Maps, 
16 places
- 
 Abbottswood Anti-Aircraft Operations Room ⓘ 
 British air defence bunker
- 
 Dog Hole Cave ⓘ 
 Storth, Cumbria, England, also known as Fairy Cave
- 
 Dog Holes Cave ⓘ 
 cave in Warton, Lancashire, England, UK
- 
 Kirkhead Cave ⓘ 
 cave in Lower Allithwaite, Cumbria, England, UK
- 
 Coniston copper mines ⓘ 
 old mines above Lake Coniston inc. the Youth Hostel
- 
 Gill Force mine ⓘ 
 disused mine in Eskdale, Cumbria, England, UK
- 
 Greenburn copper mines and associated ore processing works ⓘ 
 mine in Coniston, United Kingdom
- 
 Lead mine and ore works at Greenhead Gill, Grasmere ⓘ 
 mine in Lakes, United Kingdom
- 
 Myers Head lead mine ⓘ 
 mine in Patterdale, United Kingdom
- 
 Nab Gill mine ⓘ 
 iron mine in Eskdale
- 
 Trowbarrow Quarry ⓘ 
 quarry and nature reserve in Lancashire, England, UK
- 
 Furness Abbey Tunnel ⓘ 
 railway tunnel in the UK
- 
 Haverthwaite East Tunnel ⓘ 
 railway tunnel in the UK
- 
 Haverthwaite West Tunnel ⓘ 
 railway tunnel in the UK
- 
 Hincaster Tunnel ⓘ 
 19th century canal tunnel
- 
 Underpass approx 120m north-west of Whitegate Cottages ⓘ 
 underpass in Lower Holker, Cumbria, England, UK
| Type | Subtype | Date | Description | Notes | Source | 
|---|---|---|---|---|---|
| site | bunker | Abbottswood Anti-Aircraft Operations Room | Royal Air Force, bunker | Wikidata | |
| site | cave | Dog Hole Cave | archaeological site, cave | Wikidata | |
| site | cave | Dog Holes Cave | cave | Wikidata | |
| site | cave | Kirkhead Cave | cave | Wikidata | |
| site | mine | Coniston copper mines | copper mine | Wikidata | |
| site | mine | Gill Force mine | iron mine | Wikidata | |
| site | mine | Greenburn copper mines and associated ore processing works | copper mine | Wikidata | |
| site | mine | Lead mine and ore works at Greenhead Gill, Grasmere | lead mine | Wikidata | |
| site | mine | Myers Head lead mine | lead mine | Wikidata | |
| site | mine | Nab Gill mine | iron mine | Wikidata | |
| site | mine | Trowbarrow Quarry | local nature reserve, quarry | Wikidata | |
| site | tunnel | Furness Abbey Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Haverthwaite East Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Haverthwaite West Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Hincaster Tunnel | canal tunnel | Wikidata | |
| site | tunnel | Underpass approx 120m north-west of Whitegate Cottages | subway, arch | Wikidata | |
| media | image | 2023_07_08_01 | Expounder | ||
| media | image | 2023_07_08_02 | Expounder | ||
| media | image | 2023_07_08_03 | Expounder | ||
| media | image | 2023_07_08_04 | Expounder | ||
| media | image | 2023_07_08_05 | Expounder | ||
| media | image | 2023_07_08_06 | Expounder | ||
| media | image | 2023_07_08_07 | Expounder | ||
| media | image | 2023_07_08_08 | Expounder | ||
| media | image | 2023_07_08_09 | Expounder | ||
| media | image | 2023_07_08_10 | Expounder | ||
| media | image | 2023_07_08_11 | Expounder | ||
| media | image | 2023_07_08_12 | Expounder | ||
| media | image | 2023_07_08_13 | Expounder | ||
| media | image | 2023_07_08_14 | Expounder | ||
| media | image | 2023_07_08_15 | Expounder | ||
| media | image | 2023_07_08_16 | Expounder | ||
| media | image | 2023_07_08_17 | Expounder | ||
| media | image | 2023_07_08_18 | Expounder | ||
| media | image | 2023_07_08_19 | Expounder | ||
| media | image | 2023_07_08_20 | Expounder | ||
| media | image | 2023_07_08_21 | Expounder | ||
| media | image | 2023_07_08_22 | Expounder | ||
| media | image | 2023_07_08_23 | Expounder | ||
| media | image | 2023_07_08_24 | Expounder | ||
| commons | image | Railway tunnel, Haverthwaite | Commons | ||
| commons | image | Lakeside & Haverthwaite Railway | Commons | ||
| commons | image | Haverthwaite Steam Railway | Commons | ||
| commons | image | Haverthwaite Railway Station | Commons | ||
| commons | image | Haverthwaite Railway Tunnel | Commons | ||
| commons | image | Signal, water tower and tunnel at the western end of Haverthwaite railway station | Commons | ||
| commons | image | Hunslet Austerity 3698 0-6-0 Saddle Tank "Repulse" Lakeside-Haverthwaite Railway (14070875077) | Commons | ||
| commons | image | Haverthwaite railway station (6596) | Commons | ||
| commons | image | Haverthwaite railway station (6599) | Commons | ||
| commons | image | Haverthwaite railway station (6597) | Commons | ||

































