Greenburn copper mines and associated ore processing works
From Underfoot
Q17674862
mine in Coniston, United Kingdom
- National Heritage List for England page@
- Grade II* listed building page@
- Grade II listed park and garden page@
- Grade II listed building page@
- Grade I listed building page@
Location: 54.4081, -3.0968, KML, Cluster Map, Maps,
23 places
-

Dog Hole Cave ⓘ
Storth, Cumbria, England, also known as Fairy Cave -

Kirkhead Cave ⓘ
cave in Lower Allithwaite, Cumbria, England, UK -

Borrowdale graphite mines and associated grinding mill, 660m north west of Seathwaite ⓘ
mine in Borrowdale, United Kingdom -

Coniston copper mines ⓘ
old mines above Lake Coniston inc. the Youth Hostel -

Dale Head copper mine 300m north east of Dale Head ⓘ
copper mine in Above Derwent, Cumbria, England, UK -

Dale Head copper mine dressing floors and associated buildings 400m north of Dale Head ⓘ
copper mine in Above Derwent, Cumbria, England, UK -

Gill Force mine ⓘ
disused mine in Eskdale, Cumbria, England, UK -

Goldscope copper and lead mines and remains of associated dressing floors, stamp mill, dressing mill, reservoir and leats ⓘ
mine in Above Derwent, United Kingdom -

Greenburn copper mines and associated ore processing works ⓘ
mine in Coniston, United Kingdom -

Greenside lead mines, ore works and smelt mill ⓘ
lead mine in Patterdale, Cumbria, England, UK -
Greenside Mine ⓘ
former lead mine in the Lake District of England -

Honister Slate Mine ⓘ
slate mine in Cumbria, United Kingdom
-

Lead mine and ore works at Greenhead Gill, Grasmere ⓘ
mine in Lakes, United Kingdom -

Myers Head lead mine ⓘ
mine in Patterdale, United Kingdom -

Nab Gill mine ⓘ
iron mine in Eskdale -

St Thomas' Work Elizabethan copper mine 320m north west of Grey Buttress ⓘ
copper mine in Above Derwent, Cumbria, England, UK -

Top Power House electric power generation station and associated leat for Greenside lead mine centred 740m NNW of Hole-in-the-Wa ⓘ
mine in Patterdale, United Kingdom -

Keswick Mining Museum ⓘ
museum in Keswick, England, UK
-

Threlkeld Quarry And Mining Museum ⓘ
museum in Threlkeld, England, UK
-

Haverthwaite East Tunnel ⓘ
railway tunnel in the UK -

Haverthwaite West Tunnel ⓘ
railway tunnel in the UK -

Hincaster Tunnel ⓘ
19th century canal tunnel -

Underpass approx 120m north-west of Whitegate Cottages ⓘ
underpass in Lower Holker, Cumbria, England, UK
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | National Heritage List for England page@ | Wikidata | ||
| link | page | Grade II* listed building page@ | Wikidata | ||
| link | page | Grade II listed park and garden page@ | Wikidata | ||
| link | page | Grade II listed building page@ | Wikidata | ||
| link | page | Grade I listed building page@ | Wikidata | ||
| site | cave | Dog Hole Cave | archaeological site, cave | Wikidata | |
| site | cave | Kirkhead Cave | cave | Wikidata | |
| site | mine | Borrowdale graphite mines and associated grinding mill, 660m north west of Seathwaite | graphite mine | Wikidata | |
| site | mine | Coniston copper mines | copper mine | Wikidata | |
| site | mine | Dale Head copper mine 300m north east of Dale Head | copper mine | Wikidata | |
| site | mine | Dale Head copper mine dressing floors and associated buildings 400m north of Dale Head | copper mine | Wikidata | |
| site | mine | Gill Force mine | iron mine | Wikidata | |
| site | mine | Goldscope copper and lead mines and remains of associated dressing floors, stamp mill, dressing mill, reservoir and leats | lead mine, copper mine | Wikidata | |
| site | mine | Greenburn copper mines and associated ore processing works | copper mine | Wikidata | |
| site | mine | Greenside lead mines, ore works and smelt mill | lead mine | Wikidata | |
| site | mine | Greenside Mine | lead mine | Wikidata | |
| site | mine | Honister Slate Mine | slate mine, mining museum | Wikidata | |
| site | mine | Lead mine and ore works at Greenhead Gill, Grasmere | lead mine | Wikidata | |
| site | mine | Myers Head lead mine | lead mine | Wikidata | |
| site | mine | Nab Gill mine | iron mine | Wikidata | |
| site | mine | St Thomas' Work Elizabethan copper mine 320m north west of Grey Buttress | copper mine | Wikidata | |
| site | mine | Top Power House electric power generation station and associated leat for Greenside lead mine centred 740m NNW of Hole-in-the-Wa | lead mine | Wikidata | |
| site | museum | 1987 | Keswick Mining Museum | mining museum | Wikidata |
| site | museum | 1995 | Threlkeld Quarry And Mining Museum | mining museum | Wikidata |
| site | tunnel | Haverthwaite East Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Haverthwaite West Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Hincaster Tunnel | canal tunnel | Wikidata | |
| site | tunnel | Underpass approx 120m north-west of Whitegate Cottages | subway, arch | Wikidata | |
| media | image | 2023_07_08_01 | Expounder | ||
| media | image | 2023_07_08_02 | Expounder | ||
| media | image | 2023_07_08_03 | Expounder | ||
| media | image | 2023_07_08_04 | Expounder | ||
| media | image | 2023_07_08_05 | Expounder | ||
| media | image | 2023_07_08_06 | Expounder | ||
| media | image | 2023_07_08_07 | Expounder | ||
| media | image | 2023_07_08_08 | Expounder | ||
| media | image | 2023_07_08_09 | Expounder | ||
| media | image | 2023_07_08_10 | Expounder | ||
| media | image | 2023_07_08_11 | Expounder | ||
| media | image | 2023_07_08_12 | Expounder | ||
| media | image | 2023_07_08_13 | Expounder | ||
| media | image | 2023_07_08_14 | Expounder | ||
| media | image | 2023_07_08_15 | Expounder | ||
| media | image | 2023_07_08_16 | Expounder | ||
| media | image | 2023_07_08_17 | Expounder | ||
| media | image | 2023_07_08_18 | Expounder | ||
| media | image | 2023_07_08_19 | Expounder | ||
| media | image | 2023_07_08_20 | Expounder | ||
| media | image | 2023_07_08_21 | Expounder | ||
| media | image | 2023_07_08_22 | Expounder | ||
| media | image | 2023_07_08_23 | Expounder | ||
| media | image | 2023_07_08_24 | Expounder | ||























