Garbo Tunnel
From Underfoot
Q119625603
'
1972
Wikidata
-
Location: 23.1494, 121.0784, KML, Cluster Map, Maps,
6 places
1972-10-01T00:00:00Z
1972-10-01T00:00:00Z
1972 Garbo Tunnel
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Unknown | quarry | Wikidata | |
| site | mine | Unknown | quarry | Wikidata | |
| site | tunnel | Daguanshan Tunnel | road tunnel | Wikidata | |
| site | tunnel | Shadun Tunnel | tunnel | Wikidata | |
| site | tunnel | Unknown | road tunnel | Wikidata | |
| site | tunnel | 1972 | Garbo Tunnel | road tunnel | Wikidata |




